
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: China, All year 2017 Supplier Transaction record 10 item ,Importing country:Columbia
HScode 6
Times 10
Amount 52392.63
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190711 | ||
| Importer | LEGAL IMPORT S.A.S. ![]() |
||
| Importer address | CL 37 46 90 OF 609 | ||
| Importer code | - | Import customs area | - |
| Supplier | SHENZHEN KENXINDA TECHNOLOGY CO., LTD ![]() |
||
| Shipper address | 16/F, BUILDING 4, NORTH WUSI ROAD TAIHOT | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8517120000 | ||
| HScode description | - | ||
| Product description | PEDIDO. BAQ1906023. FORMATO 12 DE 15. MERCANCIA NUEVA. NO REQUIERE REGISTRO NI LICENCIA DETranslation | ||
| Quantity | 2500 | Quantity unit | CT |
| Weight | 420 | Total price(USD) | 7941.83 |
| Unit price USD (quantity) | 3.1767 | Unit price USD (weight) | 18.9091 |
| FOB price (USD) | 7500 | FOB unit price | - |
| Freight | 236.68 | Insurance | 37.5 |
| Mode of transport | - | Carrier | - |
-
6HS Code
-
10Times
-
52392.63Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170712 | 6111200000 | China | - | - | ||
| 20170420 | 6111300000 | China | - | - | ||
| 20171115 | 6111300000 | China | - | - | ||
| 20170712 | 6110201000 | China | - | - | ||
| 20170208 | 6110309000 | China | - | - | ||
| 20170913 | 6110309000 | China | - | - | ||
| 20170913 | 6110301000 | China | - | - | ||
| 20171004 | 6110203000 | China | - | - | ||
| 20171115 | 6110309000 | China | - | - | ||
| 20171115 | 6110201000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail